


Model |
AX200SE+ |
AX200+ |
AX200 Pro+ |
|---|---|---|---|
———————————————————————————————————————————————————————————————— | |||
| Detector Resolution | 256×192 | 256×192 | 256×192 |
| Detector Type | 12μm uncooled infrared detector | 12μm uncooled infrared detector | 12μm uncooled infrared detector |
| Super Resolution | Enabled on PC software | Real-time super-resolution, 240*320 for saved images | Real-time super-resolution, 240*320 for saved images |
| Thermal Sensitivity/NETD | 40mK | 40mK | 40mK |
| Frame Rate | 25HZ | 25 HZ | 25 HZ |
| Lens Focal Length | 3.2 mm | 3.2 mm | 3.2 mm |
| FOV | 56°×42° | 56°×42° | 56°×42° |
| Focusing Mode | Focus free | Focus free | Focus free |
| Spatial Resolution/IFOV | 3.8mrad | 3.8mrad | 3.8mrad |
| Minimum Imaging Distance | 0.3m* | 0.3m* | 0.3m* |
| Digital Zoom | 1×, 2×, 4× | 1×, 2×, 4× | 1×, 2×, 4× |
| Temperature Measurement Range | -20℃~+150℃, 100℃~400℃ | -20℃~+150℃,100~550℃ | -20℃~+150℃,100~550℃ |
| Temperature Measurement Accuracy | ±2℃ or ±2% of the reading,whichever is greater | ±2℃ or ±2% of the reading,whichever is greater | ±2℃ or ±2% of the reading,whichever is greater |
| Device-Side Analysis Functions | Center Point/Max/Min | Center Point/Max/Min | Center Point/Max/Min/3 custom points |
| Display Screen | 2.8-inch,320×240 | 2.8-inch,320×240 | 2.8-inch,320×240 |
| Digital Camera | / | 2MP | 2MP |
| Connection Method | USB Type-C | USB Type-C | Wi-Fi、USB Type-C |
| LRF | No | No | No |
| Supporting Software | PC (Infrared Analysis Software) | PC (Infrared Analysis Software) | PC (Infrared Analysis Software) or Mobile (iOS/Android App)) |
| Battery | Built-in rechargeable lithium battery | Built-in rechargeable lithium battery | Built-in rechargeable lithium battery |
| Operating Time | About 9h | About 11h | About 15h |
| Protection Level | IP54 | IP54 | IP54 |
江苏颐景昊电子科技有限公司
联系人:赵晓璐13122499528
Email :skye_zhao@yeejinhong.com
地 址:上海市闵行区宜山路2000号利丰
广场2号楼07楼119 室


